BVI Luxury · Calendars & rates
Rates & availability Luxury villas in Tortola, 2026/2027
Four private villas, transparent rates.
All rates for 2026/2027 are in US dollars, per villa. Check each villa’s live availability calendar, then book directly with us for personal service and the current offer codes.
Villa MyALL TortolaVilla Mini CooperVilla Maxi CooperVilla M@M Cooper
6 bedrooms · up to 15 guests
Villa MyALL Tortola
Offer code LASTMINUTE| Season | Guests · bedrooms | Min. nights | Per week | Per night | Per guest / night |
|---|---|---|---|---|---|
| Low seasonMay 1 – Nov 19 | 6 guests · 3 bedrooms | 3 | $10,395 | $1,485 | $248 |
| 8 guests · 4 bedrooms | 3 | $11,935 | $1,705 | $214 | |
| 10 guests · 5 bedrooms | 3 | $13,860 | $1,980 | $198 | |
| 12 guests · 6 bedrooms | 3 | $15,400 | $2,200 | $184 | |
| ThanksgivingNov 20 – Nov 30 | 12 guests · 6 bedrooms | 5 | $21,175 | $3,025 | $253 |
| High seasonDec 1 – Dec 18 | 6 guests · 3 bedrooms | 5 | $13,860 | $1,980 | $330 |
| 8 guests · 4 bedrooms | 5 | $16,170 | $2,310 | $289 | |
| 10 guests · 5 bedrooms | 5 | $18,095 | $2,585 | $259 | |
| 12 guests · 6 bedrooms | 5 | $20,020 | $2,860 | $239 | |
| Christmas weekDec 19 – Dec 26 | 12 guests · 6 bedrooms | 7 | $27,300 | $3,900 | $325 |
| New Year weekDec 26 – Jan 2 | 12 guests · 6 bedrooms | 7 | $27,300 | $3,900 | $325 |
| High seasonJan 2 – Apr 30 | 6 guests · 3 bedrooms | 5 | $13,860 | $1,980 | $330 |
| 8 guests · 4 bedrooms | 5 | $16,170 | $2,310 | $289 | |
| 10 guests · 5 bedrooms | 5 | $18,095 | $2,585 | $259 | |
| 12 guests · 6 bedrooms | 5 | $20,020 | $2,860 | $239 |
Rates 2026/2027 in US dollars. Prices do not include 20% tax and a $250 cleaning fee, which are added to the final bill.
2 bedrooms · up to 4 guests
Villa Mini Cooper
Offer code LASTMINUTE| Season | Min. nights | Per week | Per night | Per guest / night |
|---|---|---|---|---|
| Low seasonMay 1 – Nov 19 | 3 | $6,720 | $960 | $240 |
| ThanksgivingNov 20 – Nov 30 | 3 | $9,240 | $1,320 | $330 |
| High seasonDec 1 – Dec 18 | 3 | $8,085 | $1,155 | $289 |
| Christmas weekDec 19 – Dec 26 | 7 | $10,150 | $1,450 | $363 |
| New Year weekDec 26 – Jan 2 | 7 | $10,150 | $1,450 | $363 |
| High seasonJan 2 – Apr 30 | 3 | $8,085 | $1,155 | $289 |
Rates 2026/2027 in US dollars. Prices do not include 20% tax and a $250 cleaning fee, which are added to the final bill.
3 bedrooms · up to 6 guests
Villa Maxi Cooper
Offer code LASTMINUTE| Season | Min. nights | Per week | Per night | Per guest / night |
|---|---|---|---|---|
| Low seasonMay 1 – Nov 19 | 3 | $8,085 | $1,155 | $193 |
| ThanksgivingNov 20 – Nov 30 | 5 | $10,010 | $1,430 | $239 |
| High seasonDec 1 – Dec 18 | 5 | $9,240 | $1,320 | $220 |
| Christmas weekDec 19 – Dec 26 | 7 | $11,900 | $1,700 | $284 |
| New Year weekDec 26 – Jan 2 | 7 | $11,900 | $1,700 | $284 |
| High seasonJan 2 – Apr 30 | 5 | $9,240 | $1,320 | $220 |
Rates 2026/2027 in US dollars. Prices do not include 20% tax and a $250 cleaning fee, which are added to the final bill.
5 bedrooms · up to 10 guests · both villas
Villa M@M Cooper
Offer code LASTMINUTE| Season | Min. nights | Per week | Per night | Per guest / night |
|---|---|---|---|---|
| Low seasonMay 1 – Nov 19 | 3 | $11,550 | $1,650 | $165 |
| ThanksgivingNov 20 – Nov 30 | 5 | $13,860 | $1,980 | $198 |
| High seasonDec 1 – Dec 18 | 5 | $13,475 | $1,925 | $193 |
| Christmas weekDec 19 – Dec 26 | 7 | $19,950 | $2,850 | $285 |
| New Year weekDec 26 – Jan 2 | 7 | $19,950 | $2,850 | $285 |
| High seasonJan 2 – Apr 30 | 5 | $13,475 | $1,925 | $193 |
Rates 2026/2027 in US dollars. Prices do not include 20% tax and a $250 cleaning fee, which are added to the final bill.
Good to know
Booking conditions
- Rates do not include 20% tax and a $250 cleaning fee, added to the final bill
- Minimum stays from 3 nights in low season to 7 nights for the fixed Christmas week (Dec 19–26) and New Year week (Dec 26 – Jan 2)
- Villa MyALL Tortola is priced by the number of bedrooms used (3, 4, 5 or 6); extra guests 13 to 15 at $35 per guest per night + 20% tax
- Long-stay offer: 5% off the rent for 7 nights or more at Villa Mini Cooper, Villa Maxi Cooper, Villa M@M Cooper and Villa MyALL Tortola with all 6 bedrooms (full house only; not for stays between 19 December and 3 January; never combined with the last-minute offer)
- Refundable damage deposit: $1,000 per booking, returned within 30 days after check-out
- Your price in seconds: Instant quote
- Villa M@M Cooper means both Cooper Bay villas booked together
- Last-minute offer: up to 25% off at all four villas for arrivals within 2 weeks, see Offers
- Terms: Villa MyALL Tortola The M@M Cooper Bay Villas
Reservations
Begin your stay in Tortola
Tell us your dates and the size of your party. We reply personally, usually within the day, with availability, rates and the best current offer.
Or contact us directly
Email info@bviluxury.com WhatsApp +1 305 767 2066 Availability & calendars
Bookings are subject to our terms & conditions.
- +1 305 767 2066English · German
- +33 6 48 58 33 27French · Italian
- +54 9 11 4034 7654Spanish